Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THYM cis rs60843830 1 rs58461606 chr2:267367 SH3YL1 chr2:218138-264810:- -0.33 -4.86 4.59E-6 Spherical equivalent (joint main effects and education interaction)
THYM cis rs6911965 1 rs58479700 chr6:24483199 ALDH5A1 chr6:24495197-24537434:+ 0.33 4.16 7.04E-5 Hematological and biochemical traits
THYM cis rs6911965 1 rs58479700 chr6:24483199 GPLD1 chr6:24428405-24489850:- 0.56 5.51 3.04E-7 Hematological and biochemical traits
THYM cis rs9309473 1 rs58603761 chr2:73726605 ALMS1P chr2:73872046-73912692:+ 0.57 4.59 1.33E-5 Metabolite levels
THYM cis rs2243480 1 rs58669269 chr7:65951953 CCT6P1 chr7:65216092-65228661:+ 0.6 4.86 4.72E-6 Diabetic kidney disease
THYM cis rs1875620 1 rs59019708 chr9:91563305 C9orf47 chr9:91605778-91611055:+ -0.26 -4.68 9.7E-6 Response to statins (LDL cholesterol change)
THYM cis rs1930961 1 rs59226697 chr22:25870037 CRYBB2 chr22:25615612-25627836:+ 1.03 5.96 4.2E-8 Bipolar disorder with mood-incongruent psychosis
THYM cis rs9902453 1 rs59274738 chr17:28437635 EFCAB5 chr17:28256874-28435469:+ 0.31 4.23 5.4E-5 Coffee consumption (cups per day)
THYM cis rs2243480 1 rs59794892 chr7:65415873 CCT6P1 chr7:65216092-65228661:+ 0.62 5.07 1.95E-6 Diabetic kidney disease
THYM cis rs3820928 1 rs59904960 chr2:227761269 RHBDD1 chr2:227700773-227861591:+ -0.33 -4.97 3.01E-6 Pulmonary function
THYM cis rs8078723 1 rs59925331 chr17:38169273 GSDMA chr17:38119226-38134019:+ -0.87 -9.52 1.73E-15 Neutrophil count;White blood cell count;C-reactive protein and white blood cell count
THYM cis rs60843830 1 rs59937473 chr2:271797 SH3YL1 chr2:218138-264810:- -0.33 -4.86 4.59E-6 Spherical equivalent (joint main effects and education interaction)
THYM cis rs1930961 1 rs5996946 chr22:25875988 CRYBB2 chr22:25615612-25627836:+ 1.12 7.51 3.14E-11 Bipolar disorder with mood-incongruent psychosis
THYM cis rs7072122 1 rs59980797 chr10:45049599 ZNF22 chr10:45496273-45500776:+ 0.46 4.66 1.04E-5 Estradiol plasma levels (breast cancer)
THYM cis rs1930961 1 rs6004654 chr22:25855204 CRYBB2 chr22:25615612-25627836:+ 1.09 7.04 2.94E-10 Bipolar disorder with mood-incongruent psychosis